Home » Victoria Falls, Chobe & Okavango Delta
A fabulous combination which puts together the 'not to be missed' sightseeing opportunities of the remarkable natural wonder that is Victoria Falls with the wonderful game viewing in Chobe National Park, Botswana and the Okavango Delta, another of Africa's great natural wonders.
Duration: 8 Days - Departs daily.
| Day 1 - Victoria Falls : Arrive in Victoria Falls | |
Arrive in Victoria Falls | |
| Day 2 - Victoria Falls : Victoria Falls Tour / Zambezi Sundowner Cruise | |
Victoria Falls Tour Zambezi Sundowner Cruise Breakfast included. | |
| Day 3 - Victoria Falls : Depart for Chobe | |
Depart for Chobe Breakfast, Lunch, and Dinner included. | |
| Day 4 - Chobe National Park : Chobe National Park Game Drive | |
Chobe National Park Game Drive | |
| Day 5 - 8 - Chobe National Park : Flight to Okavango Delta | |
Departure Flight to Okavango Delta 4 Day Sango Safari Camp Program | |
| Day 8 - Okavango Delta : Flight to Maun | |
Flight to Maun | |
| Season | Type | From | Special Offer |
|---|---|---|---|
| 01 Feb 2020 - 29 Feb 2020 | $4519 AUD pp | ||
| Comfort | AUD $4519pp | Contact us | |
| Superior | AUD $6142pp | Contact us | |
| Deluxe | AUD $7710pp | Contact us | |
| 01 Mar 2020 - 31 Mar 2020 | $4519 AUD pp | ||
| Comfort | AUD $4519pp | Contact us | |
| Superior | AUD $6142pp | Contact us | |
| Deluxe | AUD $7710pp | Contact us | |
| 01 Apr 2020 - 30 Apr 2020 | $5033 AUD pp | ||
| Comfort | AUD $5033pp | Contact us | |
| Superior | AUD $7054pp | Contact us | |
| Deluxe | AUD $9333pp | Contact us | |
| 01 May 2020 - 31 May 2020 | $5033 AUD pp | ||
| Comfort | AUD $5033pp | Contact us | |
| Superior | AUD $7054pp | Contact us | |
| Deluxe | AUD $9333pp | Contact us | |
| 01 Jun 2020 - 30 Jun 2020 | $5033 AUD pp | ||
| Comfort | AUD $5033pp | Contact us | |
| Superior | AUD $8560pp | Contact us | |
| Deluxe | AUD $11075pp | Contact us | |
| 01 Jul 2020 - 31 Jul 2020 | $5823 AUD pp | ||
| Comfort | AUD $5823pp | Contact us | |
| Superior | AUD $9125pp | Contact us | |
| Deluxe | AUD $11948pp | Contact us | |
| 01 Aug 2020 - 31 Aug 2020 | $5823 AUD pp | ||
| Comfort | AUD $5823pp | Contact us | |
| Superior | AUD $9125pp | Contact us | |
| Deluxe | AUD $11948pp | Contact us | |
| 01 Sep 2020 - 30 Sep 2020 | $5823 AUD pp | ||
| Comfort | AUD $5823pp | Contact us | |
| Superior | AUD $9125pp | Contact us | |
| Deluxe | AUD $11948pp | Contact us | |
| 01 Oct 2020 - 31 Oct 2020 | $5823 AUD pp | ||
| Comfort | AUD $5823pp | Contact us | |
| Superior | AUD $9125pp | Contact us | |
| Deluxe | AUD $11948pp | Contact us | |
| 01 Nov 2020 - 30 Nov 2020 | $5056 AUD pp | ||
| Comfort | AUD $5056pp | Contact us | |
| Superior | AUD $7054pp | Contact us | |
| Deluxe | AUD $9210pp | Contact us | |
| 01 Dec 2020 - 31 Dec 2020 | $4588 AUD pp | ||
| Comfort | AUD $4588pp | Contact us | |
| Superior | AUD $6200pp | Contact us | |
| Deluxe | AUD $8713pp | Contact us | |
| 01 Jan 2021 - 31 Jan 2021 | $4971 AUD pp | ||
| Comfort | AUD $4971pp | Contact us | |
| Superior | AUD $6756pp | Contact us | |
| Deluxe | AUD $8479pp | Contact us | |
| 01 Feb 2021 - 28 Feb 2021 | $4971 AUD pp | ||
| Comfort | AUD $4971pp | Contact us | |
| Superior | AUD $6756pp | Contact us | |
| Deluxe | AUD $8479pp | Contact us | |
| 01 Mar 2021 - 31 Mar 2021 | $4971 AUD pp | ||
| Comfort | AUD $4971pp | Contact us | |
| Superior | AUD $6756pp | Contact us | |
| Deluxe | AUD $8479pp | Contact us | |
| 01 Apr 2021 - 30 Apr 2021 | $5535 AUD pp | ||
| Comfort | AUD $5535pp | Contact us | |
| Superior | AUD $7758pp | Contact us | |
| Deluxe | AUD $10265pp | Contact us | |
| 01 May 2021 - 31 May 2021 | $5535 AUD pp | ||
| Comfort | AUD $5535pp | Contact us | |
| Superior | AUD $7758pp | Contact us | |
| Deluxe | AUD $10265pp | Contact us | |
| 01 Jun 2021 - 30 Jun 2021 | $5535 AUD pp | ||
| Comfort | AUD $5535pp | Contact us | |
| Superior | AUD $9415pp | Contact us | |
| Deluxe | AUD $12181pp | Contact us | |
| 01 Jul 2021 - 31 Jul 2021 | $6404 AUD pp | ||
| Comfort | AUD $6404pp | Contact us | |
| Superior | AUD $10037pp | Contact us | |
| Deluxe | AUD $13142pp | Contact us | |
| 01 Aug 2021 - 31 Aug 2021 | $6404 AUD pp | ||
| Comfort | AUD $6404pp | Contact us | |
| Superior | AUD $10037pp | Contact us | |
| Deluxe | AUD $13142pp | Contact us | |
| 01 Sep 2021 - 30 Sep 2021 | $6404 AUD pp | ||
| Comfort | AUD $6404pp | Contact us | |
| Superior | AUD $10037pp | Contact us | |
| Deluxe | AUD $13142pp | Contact us | |
| 01 Oct 2021 - 31 Oct 2021 | $6404 AUD pp | ||
| Comfort | AUD $6404pp | Contact us | |
| Superior | AUD $10037pp | Contact us | |
| Deluxe | AUD $13142pp | Contact us | |
| 01 Nov 2021 - 30 Nov 2021 | $5560 AUD pp | ||
| Comfort | AUD $5560pp | Contact us | |
| Superior | AUD $7758pp | Contact us | |
| Deluxe | AUD $10129pp | Contact us | |
| 01 Dec 2021 - 31 Dec 2021 | $5046 AUD pp | ||
| Comfort | AUD $5046pp | Contact us | |
| Superior | AUD $6819pp | Contact us | |
| Deluxe | AUD $9585pp | Contact us | |
**Prices are per person based on twin / shared accommodation.
**Single supplements may apply
Victoria Falls, Zimbabwe - Phezulu Lodge
Chobe National Park, Botswana - Chobe Bush Lodge
Okavango Delta, Botswana - Sango Safari Camp
Victoria Falls, Zimbabwe - Ilala Lodge
Chobe National Park, Botswana - Muchenje Safari Lodge
Okavango Delta, Botswana - Khwai Bush Camp
Victoria Falls, Zimbabwe - Stanley & Livingstone Boutique Hotel
Chobe National Park, Botswana - Ngoma Safari Lodge
Okavango Delta, Botswana - Gomoti Plains Camp

