High Water Season
4 Days - Aqua Nera
This 3-night cruise on board the Aqua Nera manages to fit all of the major highlights of the Peruvian Amazon and the Pacaya-Samiria National Reserve in an action-packed itinerary. You will have the opportunity to fish for piranha, trek in the dense jungle and cruise along the Ucayali tributary to see wildlife feeding and nestling grounds aplenty.
from AUD $7383pp
Home » 4 Day Aqua Nera: High Water Season
Itinerary Highlights
- Fish for piranha in the Amazon River
- Trek among dense jungle in search of wildlife including monkeys, sloths, hoatzins and much more
- Cruise down the Ucayali tributary to find wildlife feeding
- Visit the Manatee Rescue Centre in Iquitos
Itinerary in Brief
- Day 1: Iquitos / Amazon River
- Day 2: Yanayacu Yacapana / Yarapa River / Ucayali River
- Day 3: Clavero Lake / Marañon River
- Day 4: Nauta Town / Manatee Rescue Center / Transfer To The Airport
Day 1: Iquitos / Amazon River
After arriving on a noon flight*, receive a warm welcome at Iquitos International Airport by our crew and enjoy lunch at a local restaurant before boarding Aqua Nera.
Settle into your generously sized suite as you begin one of life’s greatest adventures. Following an introduction from our naturalist guides and a routine safety drill, gather at the restaurant for the first of many Amazonian cuisine experiences created by Aqua Nera's renowned consulting chef, Pedro Miguel Schiaffino.
Day 2: Yanayacu Yacapana / Yarapa River / Ucayali River
Aboard our comfortable skiffs, we set sail from the Amazon River to the Yanayacu Yacapana River. Ready your binoculars to spot tropical songbirds, black collared hawks and sloths. Line-fish for Amazon’s notoriously ferocious piranhas while our naturalist guides share their knowledge of the Amazonia.
In the afternoon, we sail to Yarapa River, a black water tributary of the Ucayali River. Here we’ll embark on a stargazing session and an excursion in search of nocturnal wildlife.
Day 3: Clavero Lake / Marañon River
We get an early start to the day to explore Clavero Lake aboard our comfortable skiffs. Here, villagers rely on traditional dugout canoes to get around. You’ll have the opportunity to swim in the lake’s calm waters or visit native residents of Amazonia who will welcome you to their community with open arms.
In the afternoon, we will explore the majestic Marañon River in search of different kinds of wildlife. In the evening, meet some of the crew members who have been working behind the scenes to ensure your exceptional experience aboard Aqua Nera.
Day 4: Nauta Town / Manatee Rescue Center / Transfer To The Airport
In the morning, take a guided visit to the local market. Marvel at the regional produce of the Peruvian Amazon and sample exotic snacks if you wish. For those interested, there’ll also be the opportunity to visit an experienced beekeeper in the community of San Francisco.
Return to the Aqua Nera for breakfast before disembarkation. En route to the airport, visit the Manatee Rescue Center, where orphaned Amazonian manatees rehabilitate before they are released back into the wild.
Dates | Cabin | From | Special Offer |
---|---|---|---|
23 Nov 2024 - 26 Nov 2024 | AUD $7383pp | ||
First Deck Design Suite | AUD $7383pp | Contact us | |
Second Deck Design Suite | AUD $7875pp | Contact us | |
30 Nov 2024 - 03 Dec 2024 | AUD $7383pp | ||
First Deck Design Suite | AUD $7383pp | Contact us | |
Second Deck Design Suite | AUD $7875pp | Contact us | |
07 Dec 2024 - 10 Dec 2024 | AUD $7383pp | ||
First Deck Design Suite | AUD $7383pp | Contact us | |
Second Deck Design Suite | AUD $7875pp | Contact us | |
14 Dec 2024 - 17 Dec 2024 | AUD $7383pp | ||
First Deck Design Suite | AUD $7383pp | Contact us | |
Second Deck Design Suite | AUD $7875pp | Contact us | |
21 Dec 2024 - 24 Dec 2024 | AUD $7383pp | ||
First Deck Design Suite | AUD $7383pp | Contact us | |
Second Deck Design Suite | AUD $7875pp | Contact us | |
28 Dec 2024 - 31 Dec 2024 | AUD $7383pp | ||
First Deck Design Suite | AUD $7383pp | Contact us | |
Second Deck Design Suite | AUD $7875pp | Contact us | |
04 Jan 2025 - 07 Jan 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
11 Jan 2025 - 14 Jan 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
18 Jan 2025 - 21 Jan 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
25 Jan 2025 - 28 Jan 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
01 Mar 2025 - 04 Mar 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
08 Mar 2025 - 11 Mar 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
15 Mar 2025 - 18 Mar 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
22 Mar 2025 - 25 Mar 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
29 Mar 2025 - 01 Apr 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
05 Apr 2025 - 08 Apr 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
12 Apr 2025 - 15 Apr 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
19 Apr 2025 - 22 Apr 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
26 Apr 2025 - 29 Apr 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
03 May 2025 - 06 May 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
10 May 2025 - 13 May 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
17 May 2025 - 20 May 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
24 May 2025 - 27 May 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
31 May 2025 - 03 Jun 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
07 Jun 2025 - 10 Jun 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
01 Nov 2025 - 04 Nov 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
08 Nov 2025 - 11 Nov 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
15 Nov 2025 - 18 Nov 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
22 Nov 2025 - 25 Nov 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
29 Nov 2025 - 02 Dec 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
06 Dec 2025 - 09 Dec 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
13 Dec 2025 - 16 Dec 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
20 Dec 2025 - 23 Dec 2025 | AUD $7688pp | ||
First Deck Design Suite | AUD $7688pp | Contact us | |
Second Deck Design Suite | AUD $8203pp | Contact us | |
27 Dec 2025 - 30 Dec 2025 | AUD $8438pp | ||
First Deck Design Suite | AUD $8438pp | Contact us | |
Second Deck Design Suite | AUD $9000pp | Contact us |
**Prices are per person based on twin / shared accommodation.
**Single supplements may apply
Cabin Details
First Deck Design Suite
30 sqm in size, panoramic windows, daybed or sofa, private bathroom with dual sinks and spacious walk in shower, air conditioning, music docking station, hair dryer
Second Deck Design Suite
30 sqm in size, panoramic windows, daybed or sofa, private bathroom with dual sinks and spacious walk in shower, air conditioning, music docking station, hair dryer
Aqua Nera Deckplan
Specifications
- Built 2020
- Vessel's registry: Peru
- Electricity: 220V
- Length: 62.4m / 205 feet
- Beam: 11.5m / 38 feet
- Draft: 1.5m / 5 feet
- Engines: 2 Caterpillar, Tier 3 Emission compliant
- Cruising Speed: 10 knots
- Generators: 2 Caterpillar, encapsulated for noise reduction
- Water Treatment: reverse osmosis and UV water treatment plant
Whats included?
- All meals while on board
- Selected premium wines and beer, non-alcoholic drinks
- Twice-daily excursions with knowlegable local guides
- Group transfers to/from vessel when traveling on recommended flights
- Pacaya Samiria entrance fee
- Laundry
What’s not included?
- International and internal flights
- Private transfers
- Spa services
- Boutique purchases
- Guide and crew gratuities
- Travel insurance
- Visa and reciprocity fees, if applicable