4 Day Delfin III: Amazon Cruise
4 Days - Delfin III
Peruvian Amazon: The new Amazon Discovery cruise offers guests an immersive rainforest experience while simultaneously treating them to the highest levels of luxury. This brand new vessel is also the largest in our fleet, with capacity for up to 43 passengers. The ship has been beautifully finished with the finest details, hardwood floors, designer furniture, and handmade Peruvian artefacts.
from AUD $5781pp
Home » 4 Day Delfin III: Amazon Cruise
Itinerary highlights
- Taste some of the best of Amazonian-Peruvian cuisine.
- Enjoy an early morning bird watching experience to see some of the Amazon's unique wildlife.
- Hike through the forest whilst spotting birds and encountering local medicinal plants.
- View the rainforest from the treetops on the 'La Posada' canopy walkway.
- Visit a local community and learn about living in the Amazon.
Itinerary in Brief
- Day 1: Arrival to Iquitos, transfer to Nauta, embarkation
- Day 2: Amazon Natural Park - Nauta Caño
- Day 3: Fundo casual - Confluence
- Day 4: Disembarkation & Manatee Center and transfer to Iquitos
Day 1: Arrival to Iquitos, transfer to Nauta, embarkation
Arrive to the Amazon city of Iquitos:
Our crew will be expecting your arrival at the airport, then transfer all together in our comfortable private vehicle. We will start you off with a lunchbox as we begin the journey to Nauta.
Arrive to Nauta port:
Nauta is a small riverside town on the banks of the Marañon River and was the first city founded in the department of Loreto. Once we reach Nauta, you will enjoy a VIP greeting at our private port along the shores of the Marañon River where the vessel awaits you.
Embarkation:
Aboard Delfin, you will be served by our qualified staff who will introduce you to your exquisite and cozy suite, specially equipped with all the amenities for the experienced traveler as yourself. Orthopedic beds, pure cotton sheets, pillows of 100% pure natural latex, cotton bathrobes, air conditioning, and private bathroom with Spanish style hot water showers are all framed with a spacious private terrace we are sure you will enjoy to the fullest.
Orientation:
While the Delfin begins its initial navigation, you will enjoy the most fantastic panoramic views from the elegantly outfitted observation area located on our third deck. You will have a welcome briefing by the Cruise Manager, followed by the safety drill. Your naturalist guide will give you an overview of your journey’s schedule, activities, route, highlights, wildlife and vegetation to keep your eye out for, geographical and historical background, and the program for the next following day.
Pahuachiro:
We head down into the Marañon River to a location known as Pahuachiro. This lovely spot is an ideal place to spend some time in search of birds and playful monkeys. As your naturalist guide spots various creatures for you, The landscape adorned by the usual colors of the sun´s reflections is a great photo opportunity as you witness your first Amazon Rainforest Sunset.
Nauta Caño:
At nightfall, your naturalist guides will invite you to board one of our skiss. At night, the biodiversity of the jungle totally changes. You will search for alligators, bats and more nocturnal creatures that are so interesting and unique as daytime.
Day 2: Amazon Natural Park - Nauta Caño
Las Palmas:
On your first morning with us, we recommend getting up early to appreciate one of the most important zones of the Pacaya Samiria National Reserve. Never does nature seem more bountiful than in the tropics, and early rising is always rewarding since wildlife is most abundant and active with the rising of the sun. The early morning hours are the best time of day to watch birds, observe their special displays and listen to their songs. We will jump on the skiffs and head to this area with large trees and old palm trees as well, these components favor the presence of several parrot species. This particular spot also has a great number of other birds of different species. We will look for the famous hoatzins nesting a few feet above water, and perhaps a sloth or two of the three toed kind.
Amazon Natural Park:
You will have the oportunity to have a natural walk to learn about medicinal plants. The Peruvian Amazon region is considered the largest pharmaceutical reserve in the world with 965 species of wild plants and 59 cultivated plant species that local people use to cure and to prevent many illnesses. You will see that “Terra Firma” forest of a local ribereño is eye-opening to how far we have come in this day and age and a reflection of how simple yet rewarding life is for others.
Nauta Caño:
Nauta Caño Creek is known for squirrel and silver back tamarillo monkeys, birds, dolphins, and even sloths! We will skim the riverbanks for small caimans and spiders, as well as insects of all colors, shapes and sizes.
We will take advantage of the calm waters to fish the famous piranha and learn more about this curious fish.
Day 3: Fundo casual - Confluence
Fundo Casual:
The walk at Fundo Casual jungle trail will take you deep into the rainforest on terra firme (non-flooded forest) where your guide will point out the dynamic creatures and vegetation of the Amazon. Be sure to keep an attentive eye open for spotting surprises! Its almost unbelieveable how with every step you find something along the way. Almost definitely Anaconda, Rainbow Boas, Tarantulas, Poison Frogs, and most recently porquepines have been spotted. This is one of the very few places in the Pacaya Samiria National Reserve Amazon Rainforest where you will spot the ever so elusive 2-toed sloth.
Concluence:
Better known as the “Unión de los Ríos” we will toast and witness the distinguished colors of the 3 rivers. It is known that the Ucayali River, which in turn confluences with the Marañón River upstream of Iquitos, Peru, to form what countries other than Brazil consider to be the main stem of the Amazon River. Great photo opportunity as you witness your first Amazon Rainforest Sunset.
Day 4: Disembarkation & Manatee Center and transfer to Iquitos
Disembarkation:
With heavy hearts, the staff will wish you farewell as you begin your departure. At the port of Nauta, our ground crew will be waiting to take you by our private vehicle back to the city of Iquitos, about 95 kilometers journey by paved road.
Amazon Forever:
On our way from Nauta back to Iquitos airport, you will visit the Rescue & Rehabilitation Center of River Mammals (Amazon Forever) where you will have the chance to meet baby manatees and learn about these wonderful and docile creatures and why they are on the endangered species list. As well, there are also some other animals cared for by the center that have been rescued from capture for the intention of being turned into pets and other threatening conditions. We welcome you to donate to this ambitious organization and education center as you wish. Our land personnel will wait for you at the airport and give your boarding passes and help you check in.
Airport departure:
Our staff will be on hand to help you with your luggage and check in at Crnl. FAP Francisco Secada Vignetta International Airport in Iquitos. The return flight will take you directly to the city of Lima, the capital of Peru. At the security gate, your guide and Delfin crew will say goodbye. We truly hope that you enjoyed your stay and Amazon travel experience with us!
Dates | Cabin | From | Special Offer |
---|---|---|---|
23 Nov 2024 - 26 Nov 2024 | AUD $5781pp | ||
Suite | AUD $5781pp | Contact us | |
Upper Suite | AUD $5938pp | Contact us | |
Corner Suite | AUD $6406pp | Contact us | |
Owner's Suite | AUD $7344pp | Contact us | |
30 Nov 2024 - 03 Dec 2024 | AUD $5781pp | ||
Suite | AUD $5781pp | Contact us | |
Upper Suite | AUD $5938pp | Contact us | |
Corner Suite | AUD $6406pp | Contact us | |
Owner's Suite | AUD $7344pp | Contact us | |
07 Dec 2024 - 10 Dec 2024 | AUD $5781pp | ||
Suite | AUD $5781pp | Contact us | |
Upper Suite | AUD $5938pp | Contact us | |
Corner Suite | AUD $6406pp | Contact us | |
Owner's Suite | AUD $7344pp | Contact us | |
14 Dec 2024 - 17 Dec 2024 | AUD $5781pp | ||
Suite | AUD $5781pp | Contact us | |
Upper Suite | AUD $5938pp | Contact us | |
Corner Suite | AUD $6406pp | Contact us | |
Owner's Suite | AUD $7344pp | Contact us | |
21 Dec 2024 - 24 Dec 2024 | AUD $5781pp | ||
Suite | AUD $5781pp | Contact us | |
Upper Suite | AUD $5938pp | Contact us | |
Corner Suite | AUD $6406pp | Contact us | |
Owner's Suite | AUD $7344pp | Contact us | |
28 Dec 2024 - 31 Dec 2024 | AUD $5781pp | ||
Suite | AUD $5781pp | Contact us | |
Upper Suite | AUD $5938pp | Contact us | |
Corner Suite | AUD $6406pp | Contact us | |
Owner's Suite | AUD $7344pp | Contact us | |
04 Jan 2025 - 07 Jan 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
01 Feb 2025 - 04 Feb 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
08 Feb 2025 - 11 Feb 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
15 Feb 2025 - 18 Feb 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
22 Feb 2025 - 25 Feb 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
01 Mar 2025 - 04 Mar 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
08 Mar 2025 - 11 Mar 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
15 Mar 2025 - 18 Mar 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
22 Mar 2025 - 25 Mar 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
05 Apr 2025 - 08 Apr 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
19 Apr 2025 - 22 Apr 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
10 May 2025 - 13 May 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
17 May 2025 - 20 May 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
31 May 2025 - 03 Jun 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
07 Jun 2025 - 10 Jun 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
14 Jun 2025 - 17 Jun 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
21 Jun 2025 - 24 Jun 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
28 Jun 2025 - 01 Jul 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
05 Jul 2025 - 08 Jul 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
12 Jul 2025 - 15 Jul 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
19 Jul 2025 - 22 Jul 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
26 Jul 2025 - 29 Jul 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
02 Aug 2025 - 05 Aug 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
09 Aug 2025 - 12 Aug 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
16 Aug 2025 - 19 Aug 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
30 Aug 2025 - 02 Sep 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
06 Sep 2025 - 09 Sep 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
20 Sep 2025 - 23 Sep 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
27 Sep 2025 - 30 Sep 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
04 Oct 2025 - 07 Oct 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
11 Oct 2025 - 14 Oct 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
18 Oct 2025 - 21 Oct 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
25 Oct 2025 - 28 Oct 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
01 Nov 2025 - 04 Nov 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
15 Nov 2025 - 18 Nov 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
22 Nov 2025 - 25 Nov 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
29 Nov 2025 - 02 Dec 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
06 Dec 2025 - 09 Dec 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
13 Dec 2025 - 16 Dec 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
20 Dec 2025 - 23 Dec 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us | |
27 Dec 2025 - 30 Dec 2025 | AUD $5938pp | ||
Suite | AUD $5938pp | Contact us | |
Upper Suite | AUD $6094pp | Contact us | |
Corner Suite | AUD $6563pp | Contact us | |
Owner's Suite | AUD $7813pp | Contact us |
Alternative itinerary options:
**Prices are per person based on twin / shared accommodation.
**Single supplements may apply
Cabin Details
Suite
22m², king bed or 2 single beds, panoramic window, private bathroom, bath amenities, hairdryer, minibar, A/C, seating area, safe, writing desk, seating area, closet space.
Upper Suite
22m², king bed or 2 single beds, panoramic window, private bathroom, bath amenities, hairdryer, minibar, A/C, seating area, safe, writing desk, seating area, closet space.
Corner Suite
23.5m², king bed, 90° panoramic floor-to-ceiling windows, private bathroom, bath amenities, hairdryer, minibar, A/C, seating area, safe, writing desk, seating area, closet space, one complimentary 30-minute spa treatment, complimentary laundry.
Owner's Suite
55.5m², king bed, 180° panoramic floor-to-ceiling windows, private bathroom, bath amenities, hairdryer, minibar, A/C, seating area, safe, writing desk, seating area, closet space, one complimentary 30-minute spa treatment, complimentary laundry.
Delfin III Deckplan
Specifications
- Year Built: 2015
- Type of vessel: River vessel
- Port of Embarkation: City of Nauta
- Vessel’s Registry: Peru
- Length: 183 feet
- Beam: 39 feet
- Draft: 8’6”
- Capacity: 44 passengers
- Generator: 2 Caterpillars, 120KW each (encapsulated)
- Engine: 2 Caterpillar C18 455HP eco-electronic
- Cruising Speed: Average 12 knots
- Water: Water treatment plant with 4.4 cubic meter capacity
- Sewage Waters: Sewage treatment plant
- Radio Communication: VHF, UHF and satellite phone on board
- Launch Boats: 3 aluminum 15-passenger skiffs equipped with four-stroke low emission Mercury 60HP engines plus radio communications with main vessel, life jackets and flares
- Life Jackets: one per passenger, available in each suite
Whats included?
- All meals while on board (arrival day: dinner, cruise days: all meals, departure day: breakfast).
- All excursions & equipment (including rubber boots & rain ponchos).
- Transfers to/from vessel when arriving on recommended flights to Iquitos; for more information please contact your travel agent or our reservation desk.
- Entrance fee to Pacaya Samiria National Reserve.
- House drinks vary per vessel, please check our Factsheet.
What’s not included?
- Air tickets to/from Iquitos.
- Cost of medical emergencies (including evacuation). We strongly recommend to purchase travel insurance.
- Gratuities, amount suggested per guests:
3 Night Program: US$ 150.00
4 Night Program: US$ 180.00
7 Night Program: US$ 250.00 - Any additional transportation services.
- Any additional bar consumptions, and Spa services.
Notes
- Nature walks & explorations: Due to the conditions of the wet and humid rainforest, the Delfin outfits you with waterproof rubber boot rentals (included) for your comfort and convenience. Before each outing, the boots will be provided for you; after each outing, they will be returned to the staff for cleaning. We also provide the use of rain ponchos.
- Kayaking: Please check with your naturalist guide about the day’s weather conditions for the use of kayaks. With the water level and weather forecast permitting, you are welcome to register, at your discretion, for the kayak sessions. These sessions will be conducted in calm waters where you can paddle in a very relaxed manner. Our kayaks are ideal for 2 passengers each. The kayaking group will always be accompanied by an experienced naturalist guide for the entire duration.
- Fishing: Our fishing policy is in the form of catch and release.
- Community visits: For the health and safety of our local communities, we will not be visiting them during our excursions this time. We are committed to continue nurturing our strong relationships with the communities we visit so we kindly ask our guests to consider donating notebooks, school supplies, toys and t-shirts in lieu of visiting the villagers in person. These are all resources they need and our crew will take care of delivering all donations to them.
Recommendations
- Itinerary: The itineraries are subject to change due to weather conditions at certain times of the year. The water levels of the rivers also vary from time to time, as well as the hours of sailing. Excursions may be modified at the discretion of the Delfin crew.
- Weather: The weather in Iquitos is warm and humid and the temperature varies between 33 °C (90 °F) and 21 °C (70 °F). • The rainy (high water) season is from November to May. • The dry (low water) season is from June to October. • Each season boasts dramatic difference in plants, animals, and weather.
- Clothing: light and fresh pieces, blouses, long-sleeved shirts, swimwear, shoes with soft rubber sole for the boat (rubber boots and rain ponchos are provided by us), cardigan or long-sleeved shirts, wind resistant jackets. The days are hot and humid while the night breeze is fresh.
- Insects & Mosquitoes: We recommend taking Vitamin B or B-15 a few days before arrival to the jungle. These vitamins are the best natural repellent against insect bites. As well, do not forget to bring conventional repellent and cream for bites.
- Other items: We suggest bringing sunscreen, a hat, sunglasses, binoculars (very important for enjoying the fauna and flora. Preferably 1 per person), camera, and extra batteries.
- Connectivity: There is no WiFi Internet or phone signal coverage on our vessels.
- Tips: Tips for both the crew and the guides are not included and are expected, as is customary on cruises around the world. The amounts are distributed equally between your entire vessel’s crew, and we hope their service is valuable and insightful to your experience aboard Delfin. From past experience an average of US$ 120.00 per passenger is suggested, and envelopes will be provided in your room.