Classic Antarctica
10 Days - MV Ushuaia
The Classic Antarctic Peninsula voyage is the ultimate introduction to the White Continent and great value aboard the MV Ushuaia. Visit the last pristine region of the world, landing at penguin colonies and research stations and get up close and personal with various different species of whales, seals, penguins and sea birds via our fleet of zodiac craft.
from AUD $7031pp
Prices shown after discount
Subject to availability
Home » 10 Day MV Ushuaia: Classic Antarctica
Itinerary Highlights
- Excellent team and services on board
- Daily zodiac excursions
- Chance to see an abundance of Antarctic wildlife
- Less than 100 passengers
- Great value!
Itinerary in Brief
- Day 1: Embark ship in Ushuaia
- Day 2-3: Crossing the Drake Passage
- Day 4-7: Exploring the Antarctic Peninsula and South Shetland Islands
- Day 8-9: At Sea crossing the Drake Passage, northbound
- Day 10: Disembark in Ushuaia
Day 1: Depart from Ushuaia
Embark the MV Ushuaia in the afternoon and meet your expedition and lecture staff. After you have settled into your cabins we sail along the famous Beagle Channel and the scenic Mackinlay Pass.
Day 2 and 3: Crossing the Drake Passage
Named after the renowned explorer, Sir Francis Drake, who sailed these waters in 1578, the Drake Passage also marks the Antarctic Convergence, a biological barrier where cold polar water sinks beneath the warmer northern waters. This creates a great upwelling of nutrients, which sustains the biodiversity of this region. The Drake Passage also marks the northern limit of many Antarctic seabirds. As we sail across the passage, Antarpply Expeditions' lecturers will be out with you on deck to help in the identification of an amazing variety of seabirds, including many albatrosses, which follow in our wake. The MV Ushuaia's open bridge policy allows you to join our officers on the bridge and learn about navigation, watch for whales, and enjoy the view. A full program of lectures will be offered as well.
The first sightings of icebergs and snow-capped mountains indicate that we have reached the South Shetland Islands, a group of twenty islands and islets first sighted in February 1819 by Capt. William Smith of the brig Williams. With favorable conditions in the Drake Passage our lecturers and naturalists will accompany you ashore as you experience your first encounter with the penguins and seals on Day 3.
Day 4 to 7: Exploring the Antarctic Peninsula and the South Shetland Islands
The South Shetland Islands are a haven for wildlife. Vast penguin rookeries, beaches ruled by Antarctic fur seals and Southern elephant seals make every day spent in this amazing island group unforgettable. Sailing through the narrow passage into the flooded caldera of Deception Island is truly amazing.
King George Island, the largest of the South Shetland Islands, features colonies of nesting Adélie and Chinstrap Penguins, Kelp Gulls, Blue-eyed Cormorants, Antarctic Terns and Southern Giant Petrels and is home to scientific bases of many different countries. Macaroni, Chinstrap and Gentoo Penguins as well as elephant seals await you at Livingston Island.
The Antarctic Peninsula's remarkable history will provide you with a type of excitement often only associated with the early explorers. You will have plenty of time to explore its amazing scenery, a pristine wilderness of snow, ice, mountains and waterways, and an incredible wide variety of wildlife. Apart from penguins and seabirds you are very likely to see Weddell, crabeater and leopard seals as well as Minke, killer (orca) and humpback whales at close range.
Adellie Penguin
We hope to navigate some of the most beautiful waterways (depending on the ice conditions): the Gerlache Strait, the Neumayer Channel, and the Lemaire Channel, the latter are narrow passages between towering rock faces and spectacular glaciers. We plan to make at least two landings per day and possible landing sites may include:
Paradise Bay is perhaps the most aptly named place in the world and we attempt a landing on the continent proper. After negotiating the iceberg-strewn waters of the Antarctic Sound, we hope to visit the bustling Adélie Penguin (over 100,000 pairs breed here) and Blue-eyed Cormorant colonies on Paulet Island. The Nordenskjöld expedition built a stone survival hut here in 1903. Today its ruins have been taken over by nesting penguins.
Further exploration may take you to Melchior Island, Cuverville Island, Portal Point, Neko Harbour, Pléneau Island and if ice conditions permit, to Petermann Island for a visit to the southernmost colony of Gentoo Penguins.
Day 8 and 9: At Sea crossing the Drake Passage
We leave Antarctica and head north across the Drake Passage. Join our lecturers and naturalists on deck as we search for seabirds and whales and enjoy some final lectures. Take the chance to relax and reflect on the fascinating adventures of the past days on the way back to Ushuaia.
Day 10: Arrival at Ushuaia
We arrive at Ushuaia in the early morning and disembark the MV Ushuaia after breakfast.
Dates | Cabin | From | Special Offer |
---|---|---|---|
22 Nov 2024 - 01 Dec 2024 | AUD $7031pp | Save up to 35% | |
Standard Plus Triple Cabin | AUD $7031pp | Save up to 35% | |
Standard Twin Cabin | AUD $7344pp | Save up to 35% | |
Standard Plus Twin Cabin | AUD $9141pp | Save up to 35% | |
Premier Twin Cabin | AUD $10922pp | Save up to 35% | |
Superior Twin Cabin | AUD $11563pp | Save up to 35% | |
Twin Suite Cabin | AUD $12188pp | Save up to 35% | |
Premier Single Cabin | AUD $13125pp | Save up to 35% | |
01 Dec 2024 - 10 Dec 2024 | AUD $7656pp | Save up to 35% | |
Standard Twin Cabin | AUD $7656pp | Save up to 35% | |
Standard Plus Triple Cabin | AUD $8953pp | Contact us | |
Standard Plus Twin Cabin | AUD $9359pp | Save up to 35% | |
Premier Twin Cabin | AUD $10922pp | Save up to 35% | |
Superior Twin Cabin | AUD $11875pp | Save up to 35% | |
Twin Suite Cabin | AUD $12500pp | Save up to 35% | |
Premier Single Cabin | AUD $13438pp | Save up to 35% | |
20 Dec 2024 - 29 Dec 2024 | AUD $11266pp | ||
Standard Plus Triple Cabin | AUD $11266pp | Contact us | |
Standard Twin Cabin | AUD $12047pp | Contact us | |
Standard Plus Twin Cabin | AUD $14594pp | Contact us | |
Premier Twin Cabin | AUD $17406pp | Contact us | |
Superior Twin Cabin | AUD $18391pp | Contact us | |
Twin Suite Cabin | AUD $19344pp | Contact us | |
Premier Single Cabin | AUD $20891pp | Contact us | |
18 Jan 2025 - 27 Jan 2025 | AUD $11266pp | ||
Standard Plus Triple Cabin | AUD $11266pp | Contact us | |
Standard Twin Cabin | AUD $12047pp | Contact us | |
Standard Plus Twin Cabin | AUD $14594pp | Contact us | |
Premier Twin Cabin | AUD $17406pp | Contact us | |
Superior Twin Cabin | AUD $18391pp | Contact us | |
Twin Suite Cabin | AUD $19344pp | Contact us | |
Premier Single Cabin | AUD $20891pp | Contact us | |
08 Mar 2025 - 17 Mar 2025 | AUD $8953pp | ||
Standard Plus Triple Cabin | AUD $8953pp | Contact us | |
Standard Twin Cabin | AUD $9594pp | Contact us | |
Standard Plus Twin Cabin | AUD $12188pp | Contact us | |
Premier Twin Cabin | AUD $14500pp | Contact us | |
Superior Twin Cabin | AUD $15359pp | Contact us | |
Twin Suite Cabin | AUD $16141pp | Contact us | |
Premier Single Cabin | AUD $17375pp | Contact us | |
17 Mar 2025 - 26 Mar 2025 | AUD $8953pp | ||
Standard Plus Triple Cabin | AUD $8953pp | Contact us | |
Standard Twin Cabin | AUD $9594pp | Contact us | |
Standard Plus Twin Cabin | AUD $12188pp | Contact us | |
Premier Twin Cabin | AUD $14500pp | Contact us | |
Superior Twin Cabin | AUD $15359pp | Contact us | |
Twin Suite Cabin | AUD $16141pp | Contact us | |
Premier Single Cabin | AUD $17375pp | Contact us | |
26 Mar 2025 - 04 Apr 2025 | AUD $8953pp | ||
Standard Plus Triple Cabin | AUD $8953pp | Contact us | |
Standard Twin Cabin | AUD $9594pp | Contact us | |
Standard Plus Twin Cabin | AUD $12188pp | Contact us | |
Premier Twin Cabin | AUD $14500pp | Contact us | |
Superior Twin Cabin | AUD $15359pp | Contact us | |
Twin Suite Cabin | AUD $16141pp | Contact us | |
Premier Single Cabin | AUD $17375pp | Contact us | |
03 Nov 2025 - 12 Nov 2025 | AUD $8109pp | ||
Standard Plus Triple Cabin | AUD $8109pp | Contact us | |
Standard Twin Cabin | AUD $8891pp | Contact us | |
Standard Plus Twin Cabin | AUD $10609pp | Contact us | |
Premier Twin Cabin | AUD $12484pp | Contact us | |
Superior Twin Cabin | AUD $13734pp | Contact us | |
Twin Suite Cabin | AUD $14672pp | Contact us | |
Premier Single Cabin | AUD $14984pp | Contact us | |
22 Nov 2025 - 01 Dec 2025 | AUD $9563pp | ||
Standard Plus Triple Cabin | AUD $9563pp | Contact us | |
Standard Twin Cabin | AUD $10516pp | Contact us | |
Standard Plus Twin Cabin | AUD $12484pp | Contact us | |
Premier Twin Cabin | AUD $14766pp | Contact us | |
Superior Twin Cabin | AUD $16234pp | Contact us | |
Twin Suite Cabin | AUD $17375pp | Contact us | |
Premier Single Cabin | AUD $17688pp | Contact us | |
11 Dec 2025 - 20 Dec 2025 | AUD $9563pp | ||
Standard Plus Triple Cabin | AUD $9563pp | Contact us | |
Standard Twin Cabin | AUD $10516pp | Contact us | |
Standard Plus Twin Cabin | AUD $12484pp | Contact us | |
Premier Twin Cabin | AUD $14766pp | Contact us | |
Superior Twin Cabin | AUD $16234pp | Contact us | |
Twin Suite Cabin | AUD $17375pp | Contact us | |
Premier Single Cabin | AUD $17688pp | Contact us | |
20 Dec 2025 - 29 Dec 2025 | AUD $11547pp | ||
Standard Plus Triple Cabin | AUD $11547pp | Contact us | |
Standard Twin Cabin | AUD $12484pp | Contact us | |
Standard Plus Twin Cabin | AUD $15281pp | Contact us | |
Premier Twin Cabin | AUD $17859pp | Contact us | |
Superior Twin Cabin | AUD $19656pp | Contact us | |
Twin Suite Cabin | AUD $21031pp | Contact us | |
Premier Single Cabin | AUD $21391pp | Contact us | |
29 Dec 2025 - 07 Jan 2026 | AUD $11547pp | ||
Standard Plus Triple Cabin | AUD $11547pp | Contact us | |
Standard Twin Cabin | AUD $12484pp | Contact us | |
Standard Plus Twin Cabin | AUD $15281pp | Contact us | |
Premier Twin Cabin | AUD $17859pp | Contact us | |
Superior Twin Cabin | AUD $19656pp | Contact us | |
Twin Suite Cabin | AUD $21031pp | Contact us | |
Premier Single Cabin | AUD $21391pp | Contact us | |
07 Jan 2026 - 16 Jan 2026 | AUD $11547pp | ||
Standard Plus Triple Cabin | AUD $11547pp | Contact us | |
Standard Twin Cabin | AUD $12484pp | Contact us | |
Standard Plus Twin Cabin | AUD $15281pp | Contact us | |
Premier Twin Cabin | AUD $17859pp | Contact us | |
Superior Twin Cabin | AUD $19656pp | Contact us | |
Twin Suite Cabin | AUD $21031pp | Contact us | |
Premier Single Cabin | AUD $21391pp | Contact us | |
16 Jan 2026 - 25 Jan 2026 | AUD $11547pp | ||
Standard Plus Triple Cabin | AUD $11547pp | Contact us | |
Standard Twin Cabin | AUD $12484pp | Contact us | |
Standard Plus Twin Cabin | AUD $15281pp | Contact us | |
Premier Twin Cabin | AUD $17859pp | Contact us | |
Superior Twin Cabin | AUD $19656pp | Contact us | |
Twin Suite Cabin | AUD $21031pp | Contact us | |
Premier Single Cabin | AUD $21391pp | Contact us | |
17 Mar 2026 - 26 Mar 2026 | AUD $9563pp | ||
Standard Plus Triple Cabin | AUD $9563pp | Contact us | |
Standard Twin Cabin | AUD $10516pp | Contact us | |
Standard Plus Twin Cabin | AUD $12484pp | Contact us | |
Premier Twin Cabin | AUD $14766pp | Contact us | |
Superior Twin Cabin | AUD $16234pp | Contact us | |
Twin Suite Cabin | AUD $17375pp | Contact us | |
Premier Single Cabin | AUD $17688pp | Contact us | |
26 Mar 2026 - 04 Apr 2026 | AUD $9563pp | ||
Standard Plus Triple Cabin | AUD $9563pp | Contact us | |
Standard Twin Cabin | AUD $10516pp | Contact us | |
Standard Plus Twin Cabin | AUD $12484pp | Contact us | |
Premier Twin Cabin | AUD $14766pp | Contact us | |
Superior Twin Cabin | AUD $16234pp | Contact us | |
Twin Suite Cabin | AUD $17375pp | Contact us | |
Premier Single Cabin | AUD $17688pp | Contact us |
Alternative itinerary options:
- 11 Day MV Ushuaia: Classic Antarctica
- 11 Day MV Ushuaia: Weddell Sea Quest
- 12 Day MV Ushuaia: Polar Circle Quest
- 22 Day MV Ushuaia: Classic South Georgia
**Prices are per person based on twin / shared accommodation.
**Single supplements may apply
Cabin Details
Standard Plus Triple Cabin
Located on deck E, triple outside cabin, three lower berths, one window & private facilities.
Standard Twin Cabin
Located on deck E, outside standard twin cabin, one upper and one lower berth, one porthole window & semi-private facilities.
Standard Plus Twin Cabin
Located on deck E, outside standard plus twin cabin, two lower berths, one window & private facilities.
Premier Twin Cabin
Located on the upper deck G, outside premier twin cabin, two lower berths, one window & private facilities.
Premier Single Cabin
Located on the upper deck G, outside premier single cabin, one single bed, one porthole window & private facilities.
Superior Twin Cabin
A third berth in Superior Cabin #301 may be occupied at 50% of the published twin share rate.
Located on the upper deck G, outside superior twin cabin, two lower berths, one window & private facilities.
Twin Suite Cabin
A third berth may be occupied at 50% of the published twin share rate.
Located on the upper Deck G, two lower single beds, one sofa bed, private facilities, lounge, TV, DVD player, fridge, one window in the bedroom and in the sitting area.
Triple Suite Cabin
Located on the upper Deck G, double bed, one sofa bed, private facilities, lounge, TV, DVD player, fridge, one window in the bedroom and in the sitting area
MV Ushuaia Deckplan
Specifications
- Length: 84.73m / 278.3 feet
- Breath: 15.41m / 51 feet
- Draught: 5.48m / 18.08 feet
- Gross Tonnage: 2,923 tonnes
- Speed (Max): 14 knots
- Cruise Speed: 12 knots
- Passengers: 90
- Crew & staff: 40
- Zodiacs & RIBs: 7
- Electrical Outlets: 110 V, 60 Hz
- Yard: American Shipbuilding, Toledo, Ohio
- Year of build: 1970
- Classification: INSB Ice class C
- Flag: Union of Comoros
- Engine: 2 ALCO 1600 HP each
- Bow thrust: 1x 500Kw
Whats included?
- Voyage aboard the USHUAIA as indicated in the itinerary.
- All meals throughout the voyage aboard the USHUAIA.
- All shore excursions and activities throughout the voyage by zodiac.
- Program of lectures by noted naturalists and leadership by experienced expedition staff.
- All miscellaneous service taxes and port charges throughout the program.
- Comprehensive pre-departure material.
- Detailed post-expedition log.
What’s not included?
- Any airfare
- Pre- and post land arrangements
- Transfers to/from the vessel
- Passport and visa expenses
- Government arrival and departure taxes
- Meals ashore
- Baggage, cancellation and personal insurance (strongly recommended)
- Excess baggage charges
- All items of a personal nature such as bar and beverage charges and telecommunication charges; and the customary gratuity at the end of the voyages (guidelines will be provided).