Home » Calipso: Central and Eastern Islands
Plus free hotel and transfer package. Contact us today!
Spend 4 days cruising the Galapagos aboard Calipso, exploring the spectacular South Plaza, Floreana, Santa Fe, Santa Cruz and San Cristobal Islands.
Duration: 4 Days
In the morning, arrive at Baltra Airport and transfer to the boat. From here, head to South Plaza Island, a small island with steep cliffs which were formed by rising lava. It is inhabited by on the largest colonies of sea lions as well as colourful yellow and red iguanas. The plant 'sesuvium' is the most distinctive on this island, being a greenish yellow tone during the rainy season and turning a bright red in the dry season.
Continue a tradition from 18th-century whalers at Post Office Bay, where they would use a wooden barrel as a mailbox for other passing sailors to deliver. Tourists now leave addressed postcards in the box for others to deliver should they be travelling to the same destination as the letter. The area also contains a short hiking trail and time for snorkelling.
Later in the morning head to Baroness Viewing Point, where legend speaks of a murder mystery involving a baroness and her three lovers. Easy hiking trails in this area allow for exploration of the flora and fauna as well as spectacular views and sightings of sea turtles.
An afternoon in Cormorant Point offers plenty of time for birdwatching and experiencing distinct and fascinating beaches. The area is home to a large flamingo lagoon which also attracts common stilts and white-cheeked pintails. Green Beach is a unique attraction, as well as Four Sand beach composed of white coral.
A morning in Santa Fe consists of a small picturesque bay and two hiking trails. One trail leads up a cliff to reveal a scenic view, while the other goes from a small beach to a tall prickly pear cactus forest. Land iguanas and giant tunas characterise this island.
Santa Cruz Island is the site of the Charles Darwin Research Station which is home to turtles ranging from 3-inches (new hatchlings) to 4-feet long. Subspecies of turtles interact with one another and many of the older turtles are accustomed to humans stretching out their heads for a photo opportunity. The babies are kept until they are about four years old and strong enough to survive on their own.
Visit The Interpretation Center which was opened in 1998 as a phase of the project “Interpretation and Environment Education Project.” Visitors enjoy expositions on natural history, human history, and conservation. The conservation efforts represent the movement to protect the wildlife and natural environment through means of population and tourist control. The Interpretation Center has an outdoor stadium, audio-visual equipment, and meeting rooms.
In the afternoon, transfer to the San Cristobal Airport for departure.
Dates | Cabin | From | Special Offer |
---|---|---|---|
09 Dec 2019 - 12 Dec 2019 | $3762 AUD pp | ||
Standard Twin Cabin | AUD $3762pp | Contact us | |
06 Jan 2020 - 09 Jan 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
20 Jan 2020 - 23 Jan 2020 | $2112 AUD pp | 2 for 1 Offer! | |
Standard Twin Cabin | AUD $2112pp |
2 for 1 Offer! | |
03 Feb 2020 - 06 Feb 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
02 Mar 2020 - 05 Mar 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
16 Mar 2020 - 19 Mar 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
30 Mar 2020 - 02 Apr 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
13 Apr 2020 - 16 Apr 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
27 Apr 2020 - 30 Apr 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
11 May 2020 - 14 May 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
25 May 2020 - 28 May 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
08 Jun 2020 - 11 Jun 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
22 Jun 2020 - 25 Jun 2020 | $2685 AUD pp | Save A$1538 | |
Standard Twin Cabin | AUD $2685pp |
Save A$1538 | |
06 Jul 2020 - 09 Jul 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
20 Jul 2020 - 23 Jul 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
03 Aug 2020 - 06 Aug 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
17 Aug 2020 - 20 Aug 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
31 Aug 2020 - 03 Sep 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
14 Sep 2020 - 17 Sep 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
28 Sep 2020 - 01 Oct 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
12 Oct 2020 - 15 Oct 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
26 Oct 2020 - 29 Oct 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
09 Nov 2020 - 12 Nov 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us | |
21 Dec 2020 - 24 Dec 2020 | $4223 AUD pp | ||
Standard Twin Cabin | AUD $4223pp | Contact us |
13.5 m2, Twin or Double Bed, Private bathroom, Hot Water, Airconditioning.
Year Built: 1991
Renovated: 2019
Length: 35m
Guests: 16
Staff/Crew: 11
Electricity: 11 & 220 V
Cruising Speed: 12 knots